Loading...
TX-SR309
Receivers and Amplifiers
The TX-SR309 is an entry-level A/V receiver fine-tuned to power your system right out of the box. Set-up is simple and adjustments are easy, thanks to a new overlaid on-screen display. Also new at this level is PLL jitter-cleaning circuit technology to reduce distortion, and a front-panel USB port that provides a high-quality digital link to your iPod®/iPhone®. To get the best from your compressed audio files, the TX-SR309 employs Onkyo’s proprietary Advanced Music Optimizer. Naturally, the receiver also handles high-def, lossless audio in the form of Dolby® TrueHD and DTS-HD Master Audio™. These are carried by three HDMI® inputs that also support immersive 3D video content. And whether you’re gaming in 3D or not, you can choose from four customized audio modes to match your gaming content. It all adds up to one high-value proposition.
File(s)
Specifications
General
| Sound channels | 5.1 |
| Power | 325 watts |
| Total harmonic distortion | 0.7 % |
| Frequency range | 20 - 20,000 Hz |
| Video upscaling | 1080p |
| 3D ready (HDMI 1.4) | Y |
| Dolby Digital | Y |
| DTS | Y |
| HD audio capability | Y |
| Additional surround formats | NA |
| Numbers of Zones | 1 |
| Bluetooth | None |
| User interface | On-screen:GUI |
| Certifications | NA |
| Additional information | 4 DSP Gaming Modes: Rock, Sports, Action, and Role Playing; Burr-Brown DACs for improved jitter and clearer sound; Continuous 6ohms Rated; Speaker A/+B; ONKYO-RI System Control; Color-Coded Speaker Terminals; CinemaFILTER; Onkyo's exclusive Theater-Dimensional |
I/O
| Input number (inc. FM/AM) | NA |
| AM/FM | Y |
| Phono input | NA |
| HDMI inputs | 4 |
| HDMI outputs | 1 |
| Component inputs | 2 |
| Component outputs | 1 |
| S-Video inputs | NA |
| S-Video outputs | NA |
| Composite Video inputs | 5 |
| Composite Video outputs | 2 |
| Composites Audio Inputs (Analog) | 6 |
| Composites Audio Outputs (Analog) | 1 |
| Optical digital inputs | 2 |
| Optical digital outputs | NA |
| Coaxial digital input | 1 |
| Coaxial digital outputs | NA |
| Network (RJ45) | N |
| iPod dock Compatible | Y |
| Sirius/XM Radio Ready | N |
| RS-232 | N |
| USB | Y |
Dimensions
| Width | 43.5 cm / 17.1 in |
| Height | 15 cm / 5.9 in |
| Depth | 32.8 cm / 12.9 in |
| Weight | 7.5 kg |
| Shipping weight | NA |
Warranty
| Warranty | 2 Year(s) |
UPC
| UPC# | 751398009976 |
