Loading...
The product was not found.
Back to products
Check availability of this product
$1 049.00
HT-S8400
Home Theaters in a Box
The HT-S8400 stands apart from other home theater package systems. These two-way tall-boys work in concert with the other high-quality speakers to express the full scope and power of your music and other entertainment. No matter whether it’s a song, a game, or a movie, the receiver’s Dolby® Pro Logic® IIz decoding creates an enveloping 7.1-channel soundstage with superb ambience.
Specifications
Specifications
| Power | 1030 W |
| Number of speakers (inc. Subwoofer) | 8 |
| Wireless speakers | N |
| Multi-disc changer | NA |
| Disc type | None |
| Remote control | Y |
| Progressive scan | Y |
| Wireless connectivity | N |
| DTS decoder | Y |
| Dolby Digital | Y |
| Dolby Pro-Logic II | Y |
| Dolby Pro-Logic | NA |
| Dolby TrueHD/DTS - HD | Y |
| Equalizer | NA |
| MP3 playback | NA |
| Divx compatible | NA |
| Other compatible formats | NA |
| Energy Star | N |
| Additional information | Compatible with UWF-1 Wireless USB Adapter; Network Capability Delivers Internet Radio and Network Streaming; Powered Zone2; Four 1080p capable HDMI inputs supporting 3D video and Audio Return Channel; QDEO. |
| Included items | Dedicated RI iPod dock (UP-A1) |
I/O
| HDMI inputs | 4 |
| HDMI outputs | 1 |
| Component inputs | 2 |
| Component outputs | 1 |
| S-VHS inputs | NA |
| S-VHS outputs | NA |
| Composite video inputs | 5 |
| Composite video outputs | 1 |
| Composite audio inputs (analog) | 6 |
| Composites Audio Outputs (Analog) | 1 |
| Coaxial digital sound inputs | 2 |
| Coaxial digital audio output | NA |
| Optical digital audio inputs | 2 |
| Optical digital audio output | NA |
| iPod adapter | Y |
| Ethernet connection | Y |
| USB connection | Y |
Subwoofer
| Subwoofer included | Y |
| Built-in Subwoofer | N |
| Subwoofer Type | Passive |
| Power | 120 W |
| Volume control | N |
| Width | 27.5 cm / 10.8 in |
| Height | 50.7 cm / 20 in |
| Depth | 41.1 cm / 16.2 in |
| Weight | 11.6 kg |
Receiver
| Width | 43.5 cm / 17.1 in |
| Height | 17.4 cm / 6.9 in |
| Depth | 32.9 cm / 13 in |
| Weight | 8.7 kg |
Front Speakers
| Width | 26.2 cm / 10.3 in |
| Height | 404.5 cm / 159.3 in |
| Depth | 26.2 cm / 10.3 in |
| Weight | 5.2 kg |
Center Speaker/Surround Bar
| Width | 42 cm / 16.5 in |
| Height | 11.5 cm / 4.5 in |
| Depth | 12.1 cm / 4.8 in |
| Weight | 2.2 kg |
Rear Speakers
| Width | 11.5 cm / 4.5 in |
| Height | 23 cm / 9.1 in |
| Depth | 9.6 cm / 3.8 in |
| Weight | 1 kg |
Surround Speakers
| Width | 11.5 cm / 4.5 in |
| Height | 23 cm / 9.1 in |
| Depth | 9.6 cm / 3.8 in |
| Weight | 0.8 kg |
Shipping
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Warranty
| Warranty on receiver | 2 year(s) |
| Warranty on Speakers | 2 year(s) |
| Additional Warranty Information | NA |
UPC
| UPC# | 751398010163 |
