Loading...
Back to products
In Stock
$899.00
YHT-B4710
Home Theaters in a Box
Store only
Featuring a 5 channel speaker package, a powerful 8-in 100W subwoofer and a 105W 5-channel A/V receiver, this high performance surround sound HTiB system offers HD Audio format decoding, iPod/iPhone and Bluetooth® compatibility, 4 SCENE buttons, and more for the best entertainment experience.
Specifications
Specifications
| Power | 525 W |
| Number of speakers (inc. Subwoofer) | 5 |
| Wireless speakers | N |
| Multi-disc changer | NA |
| Disc type | None |
| Remote control | Y |
| Progressive scan | Y |
| Wireless connectivity | N |
| DTS decoder | Y |
| Dolby Digital | Y |
| Dolby Pro-Logic II | Y |
| Dolby Pro-Logic | NA |
| Dolby TrueHD/DTS - HD | Y |
| Equalizer | NA |
| MP3 playback | Y |
| Divx compatible | NA |
| Other compatible formats | NA |
| Energy Star | NA |
| Additional information | 192 kHz/24-bit Burr Brown DACs for all channels; SCENE buttons with direct power on (BD/DVD, TV, CD and Radio); 9 selectable subwoofer crossover frequencies; HD Audio decoding with CINEMA DSP 3D (17 DSP programmes); Adaptive DRC (Dynamic Range Control) and Adaptive DSP level; Background video feature (for tuner and USB only); YPAO sound optimization for automatic speaker setup. |
| Included items | NA |
I/O
| HDMI inputs | NA |
| HDMI outputs | NA |
| Component inputs | NA |
| Component outputs | NA |
| S-VHS inputs | NA |
| S-VHS outputs | NA |
| Composite video inputs | NA |
| Composite video outputs | NA |
| Composite audio inputs (analog) | NA |
| Composites Audio Outputs (Analog) | NA |
| Coaxial digital sound inputs | 2 |
| Coaxial digital audio output | NA |
| Optical digital audio inputs | 2 |
| Optical digital audio output | NA |
| iPod adapter | Y |
| Ethernet connection | Y |
| USB connection | Y |
Subwoofer
| Subwoofer included | Y |
| Built-in Subwoofer | N |
| Subwoofer Type | Passive |
| Power | 100 W |
| Volume control | N |
| Width | 29 cm / 11.4 in |
| Height | 36 cm / 14.2 in |
| Depth | 30.3 cm / 11.9 in |
| Weight | 10 kg |
Receiver
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Front Speakers
| Width | 19.1 cm / 7.5 in |
| Height | 33 cm / 13 in |
| Depth | 18.1 cm / 7.1 in |
| Weight | NA |
Center Speaker/Surround Bar
| Width | 37.1 cm / 14.6 in |
| Height | 12.4 cm / 4.9 in |
| Depth | 12.1 cm / 4.8 in |
| Weight | NA |
Rear Speakers
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Surround Speakers
| Width | 14 cm / 5.5 in |
| Height | 21 cm / 8.3 in |
| Depth | 9.5 cm / 3.7 in |
| Weight | NA |
Shipping
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Warranty
| Warranty on receiver | 3 year(s) |
| Warranty on Speakers | 5 year(s) |
| Additional Warranty Information | NA |
UPC
| UPC# | NA |
