Loading...
Back to products
In Stock
$397.00
YHT-494
Home Theaters in a Box
Store only
YHT-494 Full surround sound HTiB system with a powerful 100W 5-channel A/V Receiver with 3D Ready 1080p-compatible HDMI repeater (4 in/1 out), iPod/iPhone and Bluetooth compatibility, 4 SCENE buttons, a high performance newly designed speaker package and a powerful 100W Subwoofer.
Specifications
Specifications
| Power | 600 W |
| Number of speakers (inc. Subwoofer) | 6 |
| Wireless speakers | NA |
| Multi-disc changer | NA |
| Disc type | NA |
| Remote control | Y |
| Progressive scan | Y |
| Wireless connectivity | Y |
| DTS decoder | Y |
| Dolby Digital | Y |
| Dolby Pro-Logic II | Y |
| Dolby Pro-Logic | NA |
| Dolby TrueHD/DTS - HD | N |
| Equalizer | NA |
| MP3 playback | NA |
| Divx compatible | NA |
| Other compatible formats | NA |
| Energy Star | N |
| Additional information | iPod Compatibility (With optional YDS-11/12), Bluetooth Compatibility (With Optional YBA-10), Front A/V With Digital Input, HDMI 3D Capable, Auto Power Down, AM/FM radio 40-station preset tuning / Auto preset tuning - 9 selectable subwoofer crossover frequencies-Audio input assign capability for HDMI and component video input-Versatile digital audio input terminals (2optical/2 coaxial) |
| Included items | NA |
I/O
| HDMI inputs | 4 |
| HDMI outputs | 1 |
| Component inputs | 2 |
| Component outputs | 1 |
| S-VHS inputs | NA |
| S-VHS outputs | NA |
| Composite video inputs | 3 |
| Composite video outputs | 2 |
| Composite audio inputs (analog) | 3 |
| Composites Audio Outputs (Analog) | 2 |
| Coaxial digital sound inputs | 2 |
| Coaxial digital audio output | NA |
| Optical digital audio inputs | 2 |
| Optical digital audio output | NA |
| iPod adapter | NA |
| Ethernet connection | N |
| USB connection | N |
Subwoofer
| Subwoofer included | Y |
| Built-in Subwoofer | NA |
| Subwoofer Type | Active |
| Power | 100 W |
| Volume control | NA |
| Width | 26.2 cm / 10.3 in |
| Height | 26.2 cm / 10.3 in |
| Depth | 31.6 cm / 12.4 in |
| Weight | 6.9 kg |
Receiver
| Width | 80.0 cm / 31.5 in |
| Height | 15.2 cm / 6 in |
| Depth | 31.4 cm / 12.4 in |
| Weight | 7.48 kg |
Front Speakers
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Center Speaker/Surround Bar
| Width | 9.2 cm / 3.6 in |
| Height | 5.0 cm / 2 in |
| Depth | 7.0 cm / 2.8 in |
| Weight | 1.5 kg |
Rear Speakers
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Surround Speakers
| Width | 9.0 cm / 3.5 in |
| Height | 12.0 cm / 4.7 in |
| Depth | 12.3 cm / 4.8 in |
| Weight | 0.51 kg |
Shipping
| Width | NA |
| Height | NA |
| Depth | NA |
| Weight | NA |
Warranty
| Warranty on receiver | 1 year(s) |
| Warranty on Speakers | 1 year(s) |
| Additional Warranty Information | NA |
UPC
| UPC# | NA |
