Loading...
Back to products
Check availability of this product
$199.00
BL2201PU
LCD Monitors
Whether it’s the ergonomic design for work comfort, economic value of cost-effectiveness or ecological considerations for a healthy planet, the BenQ BL2201PU 22" LED HD Monitor is the one for you. The BL2201PU brings added enjoyment of eye-pleasing visual technologies and perfect business solution to meet your every day needs.
File(s)
Specifications
Specifications
| Screen size | 22 in. |
| Aspect ratio | 16:10 |
| Resolution | 1050x1680 |
| Backlight | LED |
| Viewing angles (H/V) | 170 / 160 ° |
| Contrast ratio | 1000:1 / 12,000,000:1 (dynamic) |
| Brighness | 250 cd/m2 |
| Response time | 5 ms |
| Built-in Speakers | Y |
| 3D compatible | N |
| USB hub | Y |
| Compatible with wall mount | Y |
| Cabinet colour | Black |
| Special features | Automatic Eye-Protect Sensor: An overly bright or dim monitor screen strains the eyes. This feature automatically detects the ambient light levels and sets the monitor's brightness to the most optimal level of clarity and comfort all through the day – effectively reducing eye fatigue, so work efficiency and accuracy can be on the rise. Anti-Glare Display: A glare panel – whether it's caused by a direct or reflected light source – makes it a challenge for office workers to see clearly without straining their eyes. The BenQ BL2201PU LED monitors feature an anti-glare, matt-finish display to keep distracting reflections to a minimum, so office workers can work through their day-to-day tasks with well-improved efficiency – squint-free. |
| Energy Star | Y |
| Other certifications | Compatible with Windows 7, RoHS, TCO Displays 5.0 |
Inputs
| VGA | 1 |
| DVI | 1 |
| HDMI | NA |
| Other video inputs | n/a |
| Sound inputs | Headphones |
Outputs
| Video outputs | n/a |
| Audio outputs | Speaker(s) - stereo |
Dimensions
| Width | 42.92 cm / 16.9 in |
| Height | 51.81 cm / 20.4 in |
| Depth | 22.35 cm / 8.8 in |
| Weight | 6.08 kg |
| Shipping weight | 7.8 kg |
Warranty
| Warranty | 1 year(s) |
UPC
| UPC# | 840046021931 |
