Loading...
Back to products
Check availability of this product
$269.00
24SL410U
LED TV
Step up to LED—and raise your expectations, too—by bringing home Toshiba’s 24" class SL410U LED HDTV. Infused with legendary Toshiba quality and reliability, this versatile television dishes out excellent sound and imagery in clear 1080p full HD resolution. Featuring a sleek ultraslim profile, the SL410U looks just as great on a pedestal as it does in a kitchen, bedroom or kids’ room. Plus, its convenient PC input makes it easy to show off your latest home movies, or plug it in as a bigscreen monitor.
File(s)
Specifications
Display
| LED Type | LED |
| Screen size | 24 in. |
| Aspect ratio | 16:9 |
| Resolution | 768x1366 pixels |
| Display format | HDTV |
| Refresh rate | 60 Hz |
| Motion Technology | NA |
| Dynamic contrast ratio | NA |
| On-screen contrast ratio | NA |
| Backlight | LED |
| Response time | NA |
| Brightness | NA |
| Digital TV standard | Not specified |
| Output color | NA |
| Comb-filter | NA |
| Display capability | 480i/480p,720p/1080i |
| Viewing angles | NA |
| 3D compatible | N |
| THX Certified | N |
Input Connectors
| HDMI | 2 |
| Composite Video | 1 |
| S-VHS | NA |
| Component Video (Y,PB,PR) | 1 |
| VGA | Y |
| RJ45 | N |
| USB | Y |
| RS-232C | NA |
Output Connectors
| Audio Video | NA |
| Audio | NA |
| Digital audio | 1 |
Languages
| OSD languages | Not Specified |
Other
| Remote Control | Unified |
| Sleep/Alarm Timer | Y |
| Parental control | NA |
| Headphone jack | NA |
| Internet Connectivity | None |
| Brand specific technology | DynaLight: Automatically adjusts the backlight intensity based on the image content. Native Mode: Displays the 3% to 5% of the image that is generally lost during the normal over-scanning that is done in most TVs. |
| General information | HDMI port: Scale up your gaming, movies and music on a home theater - with full 1080p high-definition video, and amazingly immersive surround sound. Gaming mode: Enhances the gaming experience by reducing game controller delay. |
| Wireless compatibilty | N |
| Energy Star | Y |
Accessories
| Supplied Accessories | NA |
Measures without stand
| Width | 58.37 cm / 23 in |
| Height | 37.16 cm / 14.6 in |
| Depth | NA |
| Weight | 3.89 kg |
Measures with stand
| Width | 58.37 cm / 23 in |
| Height | 40.97 cm / 16.1 in |
| Depth | 22.05 cm / 8.7 in |
| Weight | 4.38 kg |
| Shipping weight | 5.51 kg |
Warranty
| Parts | 1 year(s) |
| Labor | 1 year(s) |
UPC
| UPC# | 022265004234 |
